These servers are available on a monthly basis with immediate automatic deployment. Each server comes with;
- 1gbps or 10gbps Public Port 50/100/200/300/500/666TB Bandwidth, w/1x IPv4 and /64 IPv6
- 1gbps or 10gbps Unmetered Internal Network Port, w/1x Internal IPv4
- Redundant Power (2N = 2x PSU to 2x UPS, ATS = 1x PSU to Rack ATS to 2x UPS, 1N = 1x PSU to 1x UPS)
- 1 or 2 Hour Hardware Replacement SLA
- Dedicated VLAN per Server (or VLAN per cluster $10/mo), No IP Hijacking, No Packet Sniffing, Secure Network
- IPMI/KVM with Console and Virtual Media Mounting
- PXE Boot OS Loads, Live OS, Utilities, and iPXE Boot Chaining Options
- Courtesy Linux Sysadmin Assistance 7 Days a Week
- Auto RAID Creation and auto CentOS 7, CentOS 6, Debian 9, and Ubuntu 16.04 Loads
- Additional Static Route IPv4 /30 $8, /29 $10, /28 $20, /27 $30, /26 $50, /25 $70, /24 $140 per month via Sales Ticket
- Customer Owned IP Announcement $150/year $0 setup or $15/mo $50 setup via Sales Ticket
- No Commitment, Cancel Anytime!
75% Off Most Servers First Month, Prepay 12-36mo Save up to 30%, VIPs (spending $1000+/mo) Save up to 33%, Mouse Over Prices for Details
| Qty | CPU (Threads) [GPU] | Passmark | RAM GB | H/W RAID | Drives | Public Port | Public Xfer TB | Internal Port | Internal Xfer | Pwr | SLA | 1st Mo $ | Monthly $ | 36mo $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2x E5-2690 v2 @ 3.00GHz (40) | 24187 | 256 | 0/1/5/6/10/50/60 | 4x 1920GB SM863a SSD | 10g | 400 | 10g | Unmetered | 2N | 1 | 517.60 | 647.00 | 582.30 |
| 1 | 2x E5-2690 v2 @ 3.00GHz (40) | 24187 | 256 | 4x 2TB SSD | 1g | 666 | 1g | Unmetered | ATS | 1 | 205.00 | 410.00 | 369.00 | |
| 1 | 2x E5-2690 v2 @ 3.00GHz (40) | 24187 | 256 | 0/1/5/6/10/50/60 | 8x 960GB SM863a SSD | 10g | 400 | 10g | Unmetered | 2N | 1 | 517.60 | 647.00 | 582.30 |
| 1 | 2x Gold 6128 @ 3.40GHz (24) | 23534 | 320 | 2x 10TB HDD 2x 2TB NVMe SSD | 10g | 300 | 10g | Unmetered | 2N | 1 | 446.40 | 558.00 | 502.20 | |
| 1 | 2x Gold 6130 @ 2.10GHz (64) [GPU: 1x 1080 Ti] | 23057 | 128 | 8x 4TB HDD | 10g | 400 | 10g | Unmetered | 2N | 1 | 614.40 | 768.00 | 691.20 | |
| 1 | 2x E5-2637 v3 @ 3.50GHz (16) | 16437 | 256 | 0/1/5/6/10/50/60 | 6x 480GB SM863a SSD | 10g | 300 | 10g | Unmetered | 2N | 1 | 328.80 | 411.00 | 369.90 |
| 1 | 1x Gold 6128 @ 3.40GHz (12) | 15022 | 64 | 2x 2TB NVMe SSD | 10g | 200 | 10g | Unmetered | 2N | 2 | 235.20 | 294.00 | 264.60 | |
| 1 | 2x E5-2620 @ 2.00GHz (24) | 12555 | 384 | 0/1/5/6/10/50/60 | 4x 960GB SM863a SSD | 1g | 666 | 1g | Unmetered | 2N | 1 | 261.50 | 523.00 | 470.70 |
| 1 | 2x E5-2620 @ 2.00GHz (24) | 12555 | 256 | 0/1/5/6/10/50/60 | 6x 960GB SM863a SSD | 1g | 666 | 1g | Unmetered | 2N | 1 | 252.00 | 504.00 | 453.60 |
| 1 | 2x E5-2620 @ 2.00GHz (24) | 12555 | 192 | 0/1/5/6/10/50/60 | 16x 4TB HDD | 1g | 666 | 1g | Unmetered | 2N | 1 | 153.00 | 306.00 | 275.40 |
| 1 | 2x E5-2620 @ 2.00GHz (24) | 12555 | 192 | 0/1/5/6/10/50/60 | 8x 12TB HDD | 1g | 666 | 1g | Unmetered | 2N | 1 | 170.50 | 341.00 | 306.90 |
| 1 | 2x E5-2620 @ 2.00GHz (24) | 12555 | 64 | 0/1/10 | 4x 2TB HDD | 1g | 150 | 1g | Unmetered | 2N | 2 | 72.50 | 145.00 | 130.50 |
| 2 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 2x 12TB HDD | 1g | 50 | 1g | Unmetered | 1N | 2 | 49.50 | 99.00 | 89.10 | |
| 4 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 4x 12TB HDD | 1g | 150 | 1g | Unmetered | 1N | 2 | 64.00 | 128.00 | 115.20 | |
| 4 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 4x 2TB SSD | 1g | 150 | 1g | Unmetered | 1N | 2 | 75.00 | 150.00 | 135.00 | |
| 5 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 4x 2TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 79.00 | 158.00 | 142.20 | |
| 1 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 0/1/5/6/10/50/60 | 4x 2TB HDD | 1g | 150 | 1g | Unmetered | ATS | 2 | 54.00 | 108.00 | 97.20 |
| 1 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 32 | 2x 1TB SSD | 1g | 50 | 1g | Unmetered | 1N | 2 | 45.00 | 90.00 | 81.00 | |
| 2 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 16 | 1x 2TB SSD | 1g | 30 | 1g | Unmetered | 1N | 2 | 39.00 | 78.00 | 70.20 | |
| 2 | 1x E3-1270 v2 @ 3.50GHz (8) | 9469 | 16 | 1x 12TB HDD | 1g | 30 | 1g | Unmetered | 1N | 2 | 36.50 | 73.00 | 65.70 | |
| 1 | 1x E3-1230 v3 @ 3.30GHz (8) | 9325 | 32 | 4x 1TB SSD | 1g | 150 | 1g | Unmetered | 2N | 2 | 58.50 | 117.00 | 105.30 | |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 0/1/10 | 4x 2TB HDD | 1g | 150 | 1g | Unmetered | ATS | 2 | 50.00 | 100.00 | 90.00 |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 2TB HDD | 1g | 50 | 1g | Unmetered | 1N | 2 | 43.50 | 87.00 | 78.30 | |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 0/1/10 | 2x 4TB HDD | 1g | 50 | 1g | Unmetered | ATS | 2 | 45.00 | 90.00 | 81.00 |
| 2 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 2TB HDD | 1g | 50 | 1g | Unmetered | ATS | 2 | 47.50 | 95.00 | 85.50 | |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 1TB HDD | 1g | 50 | 1g | Unmetered | ATS | 2 | 47.50 | 95.00 | 85.50 | |
| 2 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 2TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 77.50 | 155.00 | 139.50 | |
| 3 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 12TB HDD | 1g | 150 | 1g | Unmetered | 1N | 2 | 62.00 | 124.00 | 111.60 | |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 0/1/10 | 4x 12TB HDD | 1g | 150 | 1g | Unmetered | ATS | 2 | 68.50 | 137.00 | 123.30 |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 2x 12TB HDD | 1g | 50 | 1g | Unmetered | 1N | 2 | 47.50 | 95.00 | 85.50 | |
| 1 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 32 | 4x 1TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 57.50 | 115.00 | 103.50 | |
| 3 | 1x E3-1230 v2 @ 3.30GHz (8) | 8848 | 16 | 1x 12TB HDD | 1g | 30 | 1g | Unmetered | 1N | 2 | 34.50 | 69.00 | 62.10 | |
| 1 | 2x E5620 @ 2.40GHz (16) | 8231 | 96 | 4x 2TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 99.50 | 199.00 | 179.10 | |
| 1 | 2x E5620 @ 2.40GHz (16) | 8231 | 96 | 0/1/5/6/10/50/60 | 16x 12TB HDD | 1g | 666 | 1g | Unmetered | 2N | 1 | 179.50 | 359.00 | 323.10 |
| 1 | 1x E3-1270 @ 3.40GHz (8) | 8239 | 32 | 2x 2TB SSD | 1g | 150 | 1g | Unmetered | 1N | 2 | 51.50 | 103.00 | 92.70 | |
| 2 | 1x E5-2620 @ 2.00GHz (12) | 7971 | 128 | 4x 2TB SSD | 1g | 200 | 1g | Unmetered | ATS | 2 | 111.00 | 222.00 | 199.80 | |
| 1 | 1x E5-2620 @ 2.00GHz (12) | 7971 | 64 | 0/1/10 | 4x 1TB HDD | 1g | 150 | 1g | Unmetered | ATS | 2 | 59.50 | 119.00 | 107.10 |
| 1 | 1x E5-2620 @ 2.00GHz (12) | 7971 | 64 | 1x 1TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 52.00 | 104.00 | 93.60 | |
| 1 | 1x E5-2620 @ 2.00GHz (12) | 7971 | 64 | 0/1/5/6/10/50/60 | 4x 1TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 72.00 | 144.00 | 129.60 |
| 2 | 1x E3-1230 @ 3.20GHz (8) | 7943 | 32 | 4x 2TB SSD | 1g | 150 | 1g | Unmetered | ATS | 2 | 74.50 | 149.00 | 134.10 | |
| 1 | 1x E3-1230 @ 3.20GHz (8) | 7943 | 32 | 4x 1TB HDD | 1g | 50 | 1g | Unmetered | ATS | 2 | 44.50 | 89.00 | 80.10 | |
| 1 | 1x E3-1230 @ 3.20GHz (8) | 7943 | 32 | 0/1/10 | 2x 2TB HDD | 1g | 50 | 1g | Unmetered | ATS | 2 | 42.00 | 84.00 | 75.60 |
| 1 | 1x E3-1230 @ 3.20GHz (8) | 7943 | 16 | 4x 2TB HDD | 1g | 30 | 1g | Unmetered | ATS | 2 | 38.50 | 77.00 | 69.30 | |
| 1 | 1x E3-1230 @ 3.20GHz (8) | 7943 | 16 | 4x 1TB HDD | 1g | 30 | 1g | Unmetered | ATS | 2 | 38.50 | 77.00 | 69.30 | |
| 1 | 1x X3440 @ 2.53GHz (8) | 4558 | 16 | 1x 2TB HDD | 1g | 30 | 1g | Unmetered | ATS | 2 | 20.00 | 40.00 | 37.00 |
*All customers receive a 75% first month discount most servers, VIPs (spending $1,000+/mo) also receive a 30% recurring discount on most 1gig servers monthly and larger discounts on prepayments. All customers receive discounts on most servers up to 30% on prepayments. All advertised prices also include a 3.5% discount for paying with a card on file, this 3.5% discount will be removed if paying by a different method. The checkout page will list the first month and recurring prices.